TNR Junior Interclub 2014/2015 Post-Xmas (North Harbour)
Mixed 10u C Draw
Round 6 ; Team placed 1st after round robin vs 4th, 2nd vs 3rd, 4th vs 5th
Round 7 ; Winners 1/4 vs Winners 2/3 play for the grade pennant. All other teams will have a game.
RoundDateTimeTeam 1Team 2Venue
1Wed11 Feb 201504:00 pmNorthcote X5Northcote X7
Wed11 Feb 201504:00 pmMilford X5Milford X3
Wed11 Feb 201504:00 pmMilford X4Northcote X6  (4,5)
2Wed18 Feb 201504:00 pmMilford X5Northcote X5  (4,5)
Wed18 Feb 201504:00 pmNorthcote X7Milford X4  (12,13)
Wed18 Feb 201504:00 pmMilford X3Northcote X6  (14,15)
3Wed25 Feb 201504:00 pmNorthcote X6Northcote X7
Wed25 Feb 201504:00 pmMilford X4Milford X5
Wed25 Feb 201504:00 pmNorthcote X5Milford X3  (4,5)
4Wed04 Mar 201504:00 pmMilford X5Northcote X6  (6,7)
Wed04 Mar 201504:00 pmMilford X3Northcote X7  (4,5)
Wed04 Mar 201504:00 pmNorthcote X5Milford X4  (8,9)
5Wed11 Mar 201504:00 pmMilford X4Milford X3
Wed11 Mar 201504:00 pmNorthcote X6Northcote X5
Wed11 Mar 201504:00 pmNorthcote X7Milford X5  (12,13)
Playoffs
6Wed18 Mar 201504:00 pmMilford X3Northcote X6  (14,15)
Wed18 Mar 201504:00 pmMilford X5Milford X4  (12,13)
Wed18 Mar 201504:00 pmNorthcote X7Northcote X5  (8,9)
7Wed25 Mar 201504:00 pmNorthcote X6Milford X4  (14,15)
Wed25 Mar 201504:00 pmMilford X3Northcote X5
Wed25 Mar 201504:00 pmMilford X5Northcote X7  (16,17)
TeamManagers
Milford X3Charlotte Roberts021 1219236
Milford X4Tracey Lee 027 617 8653
Milford X5Jan Walker 021 422 118
Northcote X5Chris Penney021 240 6544
Northcote X6Helen Barrowcliffe021 858 270
Northcote X7Kate Darby021 562 054