Results History
Andrew Weekes
Association :North Harbour
Club :Campbells Bay
Player Code :NHCBA2W
TP Member ID :119876
Before Date :
 
 
Singles : S10 0870
Doubles : D7  1505
 
 

DateRoundEventGradeVersusGradeResultScore
11 Dec 20237Box LeagueS10 0890Sanket Pagare S10 0815Lost6-2,6-2
04 Dec 20236Box LeagueS10 0860Jason Yee S10 0780Won6-3 4-6 10-1
27 Nov 20235Box LeagueS10 0830Jerry Lei S10 0810Won6-4 6-3 7-5
20 Nov 20234Box LeagueS10 0840Omar Garcia S9  1025Lost6-4 6-3
06 Nov 20232Box LeagueS10 0860Eli Ai S10 0875Lost6-2 7-5
30 Oct 20231Box LeagueS10 0830Rob Kenworthy S10 0890Won6-4 6-3
27 Mar 20237Box LeagueRussell Butchers LostDefault
20 Mar 20236Box LeagueRodrigo Stephanou LostDefault
13 Mar 20235Box LeaguePaul McPhee LostDefault
06 Mar 20234Box LeagueMark O'Connell LostDefault
27 Feb 20233Box LeagueHaddon Smith LostDefault
20 Feb 20232Box LeagueSergy Mineko LostDefault
13 Feb 20231Box LeagueGustavo Veiga LostDefault
12 Dec 20227Box LeagueBenjamin Nelson WonDefault
28 Nov 20225Box LeagueS10 0785Max Lee S10 0895Won6-3 6-1
21 Nov 20224Box LeagueS10 0740Matty Chalk S10 0890Won6-2 3-6 10-2
07 Nov 20222Box LeagueS10 0680Rob Kenworthy S9  0960Won6-3 6-2
14 Nov 20223Box LeagueS10 0650Aaron Caville S10 0600Won6-3 6-1
01 Nov 20221Box LeagueS10 0655Craig Henson S9  0900Lost2-6, 3-6
10 Oct 20222Interclub S11 0595Rajat Sethi S10 0875Won7/5, 4/6, 10/12
26 Sep 20221Interclub S10 0600Matt Illingworth S10 0880Lost6-1 6-0
05 Feb 2022R1Tournament S10 0600Dan Barrett S7  1515Lost6-1 6-1
Page 1 of 1
 
 
Privacy Policy