| Venue | Location |
| AMI Netball Centre 11-12 | Onewa |
| AMI Netball Centre 13-14 | Onewa |
| AMI Netball Centre 15-16 | Onewa |
| AMI Netball Centre 17-18 | Onewa |
| AMI Netball Centre 19-20 | Onewa |
| ATP Outdoor Courts 1-2 | Oteha Valley Rd, Albany |
| ATP Artificial Grass 10-11 | Oteha Valley Rd, Albany |
| ATP Artificial Grass 8-9 | Oteha Valley Rd, Albany |
| ATP Artificial Grass 9-11 | Oteha Valley Rd, Albany |
| ATP Indoor Courts | |
| ATP Indoor Courts 3-4 | Oteha Valley Rd, Albany |
| ATP Indoor Courts 5-6 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 1-3 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 12-13 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 12-14 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 14-15 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 15-17 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 16-17 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 3-4 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 4-6 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 5-6 | Oteha Valley Rd, Albany |
| ATP Outdoor Courts 7 & 8 | |
| Beachhaven Club | Cresta Ave, Beachhaven |
| Becroft Club | Bond Cres, Forrest HIll |
| Belmont Club | 133 Bayswater Ave, Bayswater |
| Belmont Club Hardcourts | 133 Bayswater Ave, Bayswater |
| Birkenhead Club | 1 Verran Rd Birkdale (Verrans Corner) |
| Birkenhead College 1-2 | |
| Birkenhead College 3-4 | |
| Birkenhead College 5-6 | |
| Browns Bay Club | Freyberg Park, 7 Woodlands Cres, Browns Bay |
| Campbells Bay Club | Centennial Park, Rae Rd, Campbells Bay |
| Castor Bay Club | Midway Ave, Castor Bay |
| Dairy Flat Club | Corner Postmans Rd & State Highway 1, Diary Flat |
| FH Artificial Grass 10-11 | |
| FH Artificial Grass 10-12 | |
| FH Artificial Grass 12-13 | Bond Cres, Forrest Hill |
| FH Artificial Grass 12-14 | Bond Crescent, Forrest Hill |
| FH Artificial Grass 13-15 | |
| FH Artificial Grass 14-15 | Bond Cres, Forrest Hill |
| FH Artificial Grass 15-17 | Bond Cresc, Forrest Hill |
| FH Artificial Grass 16-17 | Bond Cres, Forrest Hill |
| FH Hardcourt 1-2 | |
| FH Hardcourt 1-3 | Bond Cres, Forrest Hill |
| FH Hardcourt 2-3 | Bond Cres, Forrest Hill |
| FH Hardcourt 4-5 | Bond Cres, Forrest Hill |
| FH Hardcourt 4-6 | Bond Cres, Forrest Hill |
| FH Hardcourt 6-7 | Bond Cres, Forrest Hill |
| FH Hardcourt 7-9 | Bond Cres, Forrest Hill |
| FH Hardcourt 8-9 | Bond Cres, Forrest Hill |
| Glenfield Club | Elliot Reserve, Elliot Ave, Glenfield |
| Greenhithe Club | War memorial Park, 10-26 Roland Rd, Greenhithe |
| Helensville Club | Rautawhiri Rd, Helensville |
| Kristin School 1-2 | |
| Kristin School 3-4 | |
| Lake Pupuke Club | 38 Pupuke Rd, Takapuna |
| Mairangi Bay Club | Ramsgate Tce, Mairangi Bay |
| Marlborough Park | 13a Chartwell Ave, Glenfield |
| Milford Club | 8a Dodson Ave, Milford |
| Ngataringa Club | Stanely Bay Park, Devonport |
| Northcote Club | Kororo St or Lake Rd, Northcote |
| Northcote College 1-2 | |
| Northcote College 3-4 | |
| Orewa Club | Victor Eaves Park, Florence Ave, Orewa |
| Silverdale Club | War Memorial Park, Main Rd, Silverdale |
| Takapuna Club | Bracken Ave, Takapuna |
| Takapuna Grammar 1-2 | |
| Takapuna Grammar 3-4 | |
| Torbay Club | 35 Watea Rd, Torbay |
| Waimauku Club | State Highway 16, Waimauku |
| Warkworth Club | |
| Whangaparaoa Club | Edith Hopper Park, Ladies Mile, Manly |
Produced from Interclub Manager 7.6.10