Round 1: SAT 12/12/2009 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Mornington/Roslyn Pirates | Mornington/Roslyn Swashbucklers | Mornington/Roslyn Tennis Club |
| Eastern Harbour 2 | Taieri DCB | Logan Park crts 3 & 4 |
| Bye | Balmacewen BMW |
Round 2: SAT 30/01/2010 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Mornington/Roslyn Pirates | Taieri DCB | Logan Park crts 9 & 10 |
| Mornington/Roslyn Swashbucklers | Bye | |
| Eastern Harbour 2 | Balmacewen BMW | Eastern Harbour Tennis Club |
Round 3: SAT 13/02/2010 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Mornington/Roslyn Pirates | Bye | |
| Mornington/Roslyn Swashbucklers | Eastern Harbour 2 | Logan Park crts 9 & 10 |
| Taieri DCB | Balmacewen BMW | Logan Park ctrs 11 & 12 |
Round 4: SAT 27/02/2010 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Eastern Harbour 2 | Bye | |
| Mornington/Roslyn Swashbucklers | Taieri DCB | Mornington/Roslyn Tennis Club |
| Mornington/Roslyn Pirates | Balmacewen BMW | John McGlashan College |
Round 5: SAT 06/03/2010 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Mornington/Roslyn Pirates | Eastern Harbour 2 | Edgar Centre crts 14 & 16 |
| Taieri DCB | Bye | |
| Mornington/Roslyn Swashbucklers | Balmacewen BMW | Edgar Centre crts 19 & 21 |
Round 6: SAT 13/03/2010 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Mornington/Roslyn Pirates | Mornington/Roslyn Swashbucklers | Mornington/Roslyn Tennis Club |
| Eastern Harbour 2 | Taieri DCB | Logan Park crts 5 & 6 |
| Bye | Balmacewen BMW |
Round 7: SAT 20/03/2010 at 01:00pm (Semi-final)
| TEAM1 | TEAM2 | VENUE |
| Eastern Harbour 2 | Mornington/Roslyn Pirates | Edgar Centre crts 19 & 21 |
| Taieri DCB | Mornington/Roslyn Swashbucklers | Edgar Centre crts 15 & 17 |
| Balmacewen BMW | Bye |
Round 8: SAT 27/03/2010 at 01:00pm (Final)
| TEAM1 | TEAM2 | VENUE |
| Mornington/Roslyn Pirates | Mornington/Roslyn Swashbucklers | Logan Park 17,18,19, 20 |
Produced from Interclub Manager 7.6.10