Summer Tennis Div 1
| TEAM | DATE B/F | 27/10 RND1 | 03/11 RND2 | 10/11 RND3 | 17/11 RND4 | 24/11 RND5 | 01/12 RND6 | 08/12 RND7 | TOTAL |
| Andy Bay Boys | 0.00 | 103.00 | 102.00 | 103.00 | 1.00 | 103.00 | 102.00 | 0.00 | 514.00 |
| Run DML | 0.00 | 51.00 | 51.00 | 103.00 | 103.00 | 103.00 | 103.00 | 0.00 | 514.00 |
| St Clair 1 | 0.00 | 51.00 | 1.00 | 103.00 | 103.00 | 103.00 | 103.00 | 0.00 | 464.00 |
| Ashdog | 0.00 | 102.00 | 51.00 | 0.00 | 0.00 | 103.00 | 102.00 | 0.00 | 358.00 |
| Malloch/Hansen | 0.00 | 0.00 | 103.00 | 0.00 | 102.00 | 0.00 | 1.00 | 0.00 | 206.00 |
| Mixed Veges | 0.00 | 0.00 | 102.00 | 103.00 | 0.00 | 0.00 | 0.00 | 0.00 | 205.00 |
| St Clair 2 | 0.00 | 1.00 | 0.00 | 0.00 | 102.00 | 0.00 | 1.00 | 0.00 | 104.00 |
| Freestylers | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 |
Produced from Interclub Manager 7.6.10