Mixed 1
| TEAM | DATE B/F | 19/09 RND1 | 26/09 RND2 | 03/10 RND3 | 10/10 RND4 | 17/10 RND5 | 31/10 RND6 | 07/11 RND7 | 14/11 RND8 | 21/11 RND9 | 28/11 RND10 | 05/12 RND11 | 12/12 RND12 | 13/02 RND13 | 27/02 RND14 | 06/03 RND15 | 13/03 RND16 | TOTAL |
| Cosy Dell Africa | 0.00 | 106.00 | 0.00 | 104.00 | 106.00 | 0.00 | 106.00 | 106.00 | 106.00 | 106.00 | 104.00 | 0.00 | 0.00 | 104.00 | 105.00 | 104.00 | 105.00 | 1262.00 |
| Taieri Lionhearts | 0.00 | 0.00 | 105.00 | 2.00 | 105.00 | 0.00 | 104.00 | 103.00 | 105.00 | 105.00 | 0.00 | 106.00 | 0.00 | 106.00 | 104.00 | 106.00 | 105.00 | 1156.00 |
| Cosy Dell Towns | 0.00 | 0.00 | 106.00 | 105.00 | 106.00 | 0.00 | 2.00 | 104.00 | 1.00 | 0.00 | 2.00 | 104.00 | 0.00 | 104.00 | 106.00 | 103.00 | 53.00 | 896.00 |
| Cosy Dell Todd | 0.00 | 104.00 | 105.00 | 103.00 | 0.00 | 0.00 | 104.00 | 3.00 | 0.00 | 106.00 | 104.00 | 104.00 | 0.00 | 2.00 | 105.00 | 3.00 | 1.00 | 844.00 |
| Cosy Dell Mee | 0.00 | 105.00 | 104.00 | 106.00 | 106.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 106.00 | 103.00 | 0.00 | 106.00 | 1.00 | 0.00 | 53.00 | 793.00 |
| Cosy Dell Slobbe | 0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 104.00 | 105.00 | 105.00 | 2.00 | 3.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 330.00 |
| MR Sime | 0.00 | 105.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 105.00 | 1.00 | 104.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 324.00 |
| Cosy Dell Keys | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 106.00 | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 105.00 | 104.00 | 323.00 |
| MR Morgan | 0.00 | 1.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
| SEMI-FINAL: 20/03/10 | FINAL: 27/03/10 |
| Cosy Dell Africa beat Cosy Dell Todd 5-1 | Cosy Dell Africa beat Cosy Dell Towns 4-2 |
| Cosy Dell Towns beat Taieri Lionhearts 6-0 | |
| Cosy Dell Mee beat Cosy Dell Slobbe 6-0 | |
| MR Sime beat Cosy Dell Keys 5-1 | |
Produced from Interclub Manager 7.6.10