Premier Women
| TEAM | DATE B/F | 22/09 RND1 | 29/09 RND2 | 06/10 RND3 | 13/10 RND4 | 20/10 RND5 | 16/02 RND6 | 23/02 RND7 | 02/03 RND8 | 09/03 RND9 | TOTAL |
| St Clair (W) | 0.00 | 103.00 | 102.00 | 103.00 | 102.00 | 102.00 | 103.00 | 102.00 | 102.00 | 103.00 | 922.00 |
| Balmacewen 1 (W) | 0.00 | 0.00 | 103.00 | 103.00 | 1.00 | 103.00 | 103.00 | 1.00 | 103.00 | 103.00 | 620.00 |
| Eastern Harbour (W) | 0.00 | 0.00 | 1.00 | 0.00 | 103.00 | 1.00 | 0.00 | 103.00 | 1.00 | 0.00 | 209.00 |
| Mornington/Roslyn Raiders (W) | 0.00 | 103.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103.00 |
| SEMI-FINAL: 16/03/10 | FINAL: 23/03/10 |
| St Clair (W) beat Balmacewen 1 (W) 2-0 | |
| Balmacewen 1 (W) beat Eastern Harbour (W) 3-0 | |
Produced from Interclub Manager 7.6.10